Top>
Getting gettingaround>
Mt. Fuji Station・Kawaguchiko Sta.~Mt. Fuji 5th Station(Fuji-Subaru Line 5th Station)
7/1/2012~9/2/2012
| □ | □ | □ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Fuji Station | - | - | 9:40 | 10:20 | 11:10 | 12:20 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | - | - |
| Kawaguchiko-Sta. | 7:20 | 8:20 | || | 10:30 | 11:20 | 12:30 | || | 14:00 | || | 16:00 | 17:00 | 18:00 | || | 20:10 | 21:10 |
| Fujihokuroku Parking | 7:30 | || | 9:50 | || | 11:30 | || | 13:00 | || | 15:00 | || | || | || | 19:00 | || | 21:20 |
| Mt. Fuji 5th Station | 8:15 | 9:10 | 10:35 | 11:20 | 12:15 | 13:20 | 13:45 | 14:50 | 15:45 | 16:50 | 17:50 | 18:50 | 19:45 | 21:00 | 22:05 |
| □ | □ | □ | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Fuji 5th Station | 8:30 | 9:30 | 10:55 | 11:30 | 12:30 | 13:30 | 14:10 | 15:10 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:10 | 22:15 |
| Fujihokuroku Parking | 9:05 | 10:05 | 11:30 | 12:05 | 13:05 | 14:05 | 14:45 | 15:45 | 16:35 | 17:35 | 18:35 | 19:35 | 20:35 | 21:45 | 22:50 |
| Kawaguchiko-Sta. | 9:15 | 10:15 | 11:40 | 12:15 | 13:15 | 14:15 | 14:55 | 15:55 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:55 | 23:00 |
| Mt. Fuji Station | 9:25 | 10:25 | 11:50 | 12:25 | 13:25 | 14:25 | 15:05 | 16:05 | 16:55 | 17:55 | 18:55 | - | - | - | - |
| Mt. Fuji Station/Kawaguchiko-Sta.~ Mt. Fuji 5th Station |
Fujihokuroku Parking~ Mt. Fuji 5th Station |
|||
|---|---|---|---|---|
| Adult | Child | Adult | Child | |
| one-way fare | 1,500yen | 750yen | 1,400yen | 700yen |
| round-trip fare | 2,000yen | 1,000yen | 1,800yen | 900yen |
※ Round-trip fare will be applied only to round-trip tickets purchased at the ticket counter. (Valid for 2 days from purchased date)
- Fujikyu Yamanashi Bus Headquarters Sales Office TEL: 0555-72-6877



